IiParameters eziSisiseko zeMveliso(Iinkcukacha ezithe ngqo zinokulungiswa ngokweemfuno): | |||
Igama lemveliso | Igubu eliGrooved | Inkcazo yodidi | I-LBSD-202310011 |
Uphawu | LBS | Indawo yokuvelisa | Shijiazhuang, Hebei, China |
Isixhobo soMveliso | Iziko le-CNC | Isiqinisekiso | ISO9001/CCS |
Umsebenzi | Ukuphakamisa izinto ezinzima, ukutsala izinto, ukulungelelanisa ubunzima, ukunika amandla | Isicelo | Ezokwakha, ezemigodi, ezothutho kunye neminye imimandla |
Umbala | Customized | MOQ | iipcs ezi-1 |
Izinto eziphathekayo | Intsimbi ye-alloy | Indlela yokuqhuba | Ukusebenza komatshini |
Uhlobo lweRope Groove | I-Lebus okanye i-spiral | Umthamo weNtambo | 10-10000m |
Uhlobo lweNtambo | 3-190mm | Umthombo wamandla | Injini yombane/Injini yeHydraulic |
Umkhombandlela wokungena ngentambo | Ekhohlo okanye Ekunene | Ubunzima | 1000kg |
Ulwakhiwo lulonke | I-Flange, umzimba owenziwe lula, ipleyiti yoxinzelelo, ipleyiti yeembambo, njl | Iimveliso ezincedisayo | Isakhiwo sokuphakamisa |
Iinkcukacha ezithile zinokuxoxwa.Wamkelekile kuthethwano lweendaba! |