Product Basic Parameters(Iinkcukacha ezithile zingenziwa ngokweemfuno): | |||
Igama lemveliso | Imikhono eGrooved | Inkcazo yodidi | I-LBSS-202309001 |
Uphawu | LBS | Indawo yokuvelisa | Shijiazhuang, Hebei, China |
Isixhobo soMveliso | Iziko le-CNC | Isiqinisekiso | ISO9001 |
Umsebenzi | Ukuphakamisa kunye nokukhupha iintambo zentsimbi | Ukuqinisekisa umgangatho | 1 unyaka |
Umbala | Customized | MOQ | iipcs ezi-1 |
Izinto eziphathekayo | Intsimbi yealloyi(Eyenziwe ngokwezifiso) | Indlela yokuqhuba | Ukusebenza komatshini |
Uhlobo lweRope Groove | Lebus | Umthamo weNtambo | 10-10000m |
Uhlobo lweNtambo | 3-100mm | Umthombo wamandla | Injini yombane/Injini yeHydraulic |
Umkhombandlela wokungena ngentambo | Ekhohlo okanye ekunene | Iimveliso ezincedisayo | Isakhiwo sokuphakamisa |
Izixhobo ezisebenzayo | Igubu leWinch, igubu eligudileyo | Ubunzima | 200kg |
Iinkcukacha ezithile zinokuxoxwa.Wamkelekile kuthethwano lweendaba! |
Inani | Ububanzi bentambo (mm) | Umkhomba-ndlela wokujikeleza | Ububanzi beGubu(mm) | Ubude beGubu(mm) | Isicelo |
1 | 13 | Khohlo | 430 | 763 | I-Oil Workover Rig kunye ne-Oil Truck Drum |
2 | 18 | Khohlo | 623 | 1144 | I-Oil Workover Rig kunye ne-Oil Truck Drum |
3 | 22 26 | Ekhohlo okanye Ekunene | 730 | 1120 | Drilling Rig |
4 | 18 22 32 | Ekhohlo okanye Ekunene | 670 | 1240 | Engenamoya |
5 | 28 32 36 | Ekhohlo okanye Ekunene | 560 | 630 | Ukwakhiwa koomatshini beRotary Drilling Rigs kunye neeCranes |
6 | 26 45 | Ekhohlo okanye Ekunene | 760 1146 | 1970 1765 | IiCranes zaseOcean, iiDokhi |
… |