IiParameters eziSisiseko zeMveliso(Iinkcukacha ezithe ngqo zinokulungiswa ngokweemfuno): | |||
Igama lemveliso | Igubu eliGrooved | Inkcazo yodidi | I-LBSD-202309010 |
Igama | Isixhobo seWinch | Iwaranti | 1 unyaka |
Uphawu | LBS | Indawo yokuvelisa | Shijiazhuang, Hebei, China |
Isixhobo soMveliso | Iziko le-CNC | Isiqinisekiso | ISO9001 |
Umsebenzi | Nciphisa kwaye ukhulule intambo kwaye uphakamise izinto ezinzima | Isicelo | Oomatshini bokusula eludongeni |
Umbala | Customized | MOQ | iipcs ezi-1 |
Izinto eziphathekayo | Intsimbi ye-alloy | Indlela yokuqhuba | Ukusebenza komatshini |
Uhlobo lweRope Groove | I-Lebus okanye i-spiral | Umthamo weNtambo | 10-1000m |
Uhlobo lweNtambo | 3-200mm | Umthombo wamandla | Injini yombane/Injini yeHydraulic |
Umkhombandlela wokungena ngentambo | Ekhohlo okanye Ekunene | Ubunzima | 500kg |
Ulwakhiwo lulonke | I-Flange, umzimba owenziwe lula, ipleyiti yoxinzelelo, ipleyiti yeembambo, njl | Iimveliso ezincedisayo | Isakhiwo sokuphakamisa |
Iinkcukacha ezithile zinokuxoxwa.Wamkelekile kuthethwano lweendaba! |