IiParameters eziSisiseko zeMveliso(Iinkcukacha ezithe ngqo zinokulungiswa ngokweemfuno): | ||||||
Igama lemveliso | Igubu eliGrooved | Inkcazo yodidi | I-LBSD-202309003 | |||
Uphawu | LBS | Indawo yokuvelisa | Shijiazhuang, Hebei, China | |||
Isixhobo soMveliso | Iziko le-CNC | Isiqinisekiso | ISO9001 | |||
Umsebenzi | Ukusonga iintambo zokugcina | Isicelo | Izixhobo zokuphakamisa i-crane, inqanawa, iilori njalo njalo | |||
Umbala | Customized | MOQ | iipcs ezi-1 | |||
Izinto eziphathekayo | Intsimbi yealloyi, intsimbi engatyiwayo, intsimbi yekhabhoni, njl. | Indlela yokuqhuba | Ukusebenza komatshini | |||
Uhlobo lweRope Groove | I-Lebus okanye i-spiral | Umthamo weNtambo | 10-1000m | |||
Uhlobo lweNtambo | 3-100mm | Umthombo wamandla | Injini yombane/Injini yeHydraulic | |||
Umkhombandlela wokungena ngentambo | Ekhohlo okanye Ekunene | Ubunzima | 50kg | |||
Ulwakhiwo lulonke | I-Flange, umzimba owenziwe lula, ipleyiti yoxinzelelo, i-rib plate, i-shaft, njl | Iimveliso ezincedisayo | Isakhiwo sokuphakamisa | |||
Ubushushu obugciniwe | -40℃-+45℃ | Ubushushu boGcino | -40℃-+50℃ | |||
Iinkcukacha ezithile zinokuxoxwa.Wamkelekile kuthethwano lweendaba! |