Product Basic Parameters(Iinkcukacha ezithile zingenziwa ngokweemfuno): | |||
Igama lemveliso | Imikhono eGrooved | Inkcazo yodidi | I-LBSS-202310003 |
Igama | Grooved Drum Skin | Ukuqinisekisa umgangatho | 1 unyaka |
Uphawu | LBS | Indawo yokuvelisa | Shijiazhuang, Hebei, China |
Isixhobo soMveliso | Iziko le-CNC | Isiqinisekiso | ISO9001/CE |
Umsebenzi | Ukujikajika, ukugcina iintambo zentsimbi | Izixhobo ezisebenzayo | Ukuphakamisa okanye ukutsalwa kweflethi kwizinto zokwakha, iiprojekthi zokugcinwa kwamanzi, amahlathi, imigodi, iidokhi, njl. |
Umbala | Customized | MOQ | iipcs ezi-1 |
Izinto eziphathekayo | Intsimbi yealloyi(Eyenziwe ngokwezifiso) | Ukuphakamisa iTonnage | 20T |
Uhlobo lweRope Groove | I-Lebus okanye i-spiral | Umthamo weNtambo | 10-10000m |
Uhlobo lweNtambo | 3-200mm | Umthombo wamandla | Injini yombane/Injini yeHydraulic |
Ubuphezulu boPhakamisa ubude | 10000m | Ubunzima | 100-15000kg |
Iinkcukacha ezithile zinokuxoxwa.Wamkelekile kuthethwano lweendaba! |
Inani | Ububanzi bentambo (mm) | Umkhomba-ndlela wokujikeleza | Ububanzi beGubu(mm) | Ubude beGubu(mm) | Isicelo |
1 | 13 | Khohlo | 430 | 763 | I-Oil Workover Rig kunye ne-Oil Truck Drum |
2 | 18 | Khohlo | 623 | 1144 | I-Oil Workover Rig kunye ne-Oil Truck Drum |
3 | 22 26 | Ekhohlo okanye Ekunene | 730 | 1120 | Drilling Rig |
4 | 18 22 32 | Ekhohlo okanye Ekunene | 670 | 1240 | Engenamoya |
5 | 28 32 36 | Ekhohlo okanye Ekunene | 560 | 630 | Ukwakhiwa koomatshini beRotary Drilling Rigs kunye neeCranes |
6 | 26 45 | Ekhohlo okanye Ekunene | 760 1146 | 1970 1765 | IiCranes zaseOcean, iiDokhi |
… |